TYPE | Duration | UK | Europe | Worldwide |
Adult (18 yrs +) | Up to 10 days | £10.00 | £19.50 | £32.50 |
| 11 - 17 days | £10.50 | £21.00 | £37.00 |
| 18 -31 days | £14.00 | £28.00 | £46.00 |
| EAW | £3.50 | £7.00 | £17.50 |
|
|
|
|
|
Children (2-12yrs) | Up to 10 days | n/a | £8.00 | £14.50 |
| 11 - 17 days | n/a | £8.50 | £16.50 |
| 18 -31 days | n/a | £11.00 | £21.00 |
| EAW | n/a | £2.50 | £5.00 |
|
|
|
|
|
Children (13-17yrs) | Up to 10 days | £5.00 | £10.00 | £16.50 |
| 11 - 17 days | £5.25 | £10.50 | £18.50 |
| 18 -31 days | £7.00 | £14.00 | £23.00 |
| EAW | £2.00 | £3.50 | £9.00 |
|
|
|
|
|
Couples (Adults) | Up to 10 days | £17.00 | £35.00 | £58.00 |
| 11 - 17 days | £18.00 | £38.00 | £65.50 |
| 18 -31 days | £25.00 | £50.00 | £83.00 |
| EAW | £6.50 | £12.50 | £31.50 |
|
|
|
|
|
Family (2 Adults & up to 4 Children) | Up to 10 days | £22.00 | £45.00 | £75.00 |
11 - 17 days | £23.50 | £47.00 | £82.00 | |
| 18 -31 days | £32.00 | £62.50 | £105.00 |
| EAW | £8.00 | £16.00 | £39.00 |
|
|
|
|
|
Over 65yrs | Up to 10 days | £17.00 | £33.50 | £56.50 |
| 11 - 17 days | £18.50 | £37.00 | £65.00 |
| 18 -31 days | £24.50 | £48.50 | £81.00 |
| EAW | £6.50 | £12.50 | £30.50 |
|
|
|
|
|
Over 65yrs (couples) | Up to 10 days | £30.60 | £60.30 | £101.70 |
| 11 - 17 days | £33.30 | £66.60 | £117.00 |
| 18 -31 days | £44.10 | £87.30 | £145.80 |
| EAW | £11.70 | £22.50 | £54.90 |
|
|
|
|
|
Annual Insurance | Adult |
| £45.00 | £78.00 |
| Couple |
| £124.00 | £216.00 |
| Family |
| £144.00 | £251.00 |
For further details on policies, please call 02392 222 333