Dinghy Sailing, Yacht Sailing, Activity and Water Sports Holidays
All of the beach clubs offer an outstanding choice of activities and watersports, with differing degrees and experience depending on your destination. The grid below will help you choose the beach club holiday that will best suit you and your party.
| |||||
Day Yachts | No | No | No | Yes | |
Club Flotilla | Yes | No | No | Yes | |
Catamaran Sailing | Yes | Yes | |||
- Advanced | 5* | 5* | 5* | 2* | 5* |
- Intermediate | 5* | 5* | 4* | 4* | 5* |
- Beginner | 3* | 2* | 2* | 5* | 3* |
Dinghy Sailing | Yes | No | No | Yes | |
- Advanced | 5* | - | - | 3* | 5* |
- Intermediate | 5* | - | - | 4* | 5* |
- Beginner | 3* | - | - | 5* | 3* |
Sailing Courses | Yes+ | Yes+ | |||
Windsurfing | Yes | Yes | |||
- Advanced | 5* | 5* | 5* | 1* | 5* |
- Intermediate | 5* | 5* | 5* | 4* | 5* |
- Beginner | 3* | 2* | 3* | 5* | 3* |
Windsurfing courses | Yes+ | Yes+ | |||
Mountain Biking | Yes | No | Yes | ||
Waterskiing/ Wakeboarding | No | No | No | No | |
Canoes & Kayaks | Yes | No | No | ||
Tennis Courts | 10 | 7 | Yes | ||
Scuba Diving | No | No | No | ||
Spa | Yes | No# | Yes | ||
Gym | Yes | Yes | |||
Kite Surfing | No | No | No | No | |
Kids Clubs Facilities | Yes | No | |||
Baby Club (under 2yrs) | Yes+ | No | No | ||
Adult Only Areas | Yes | Yes | Yes | Yes | No |
5* = Outstanding
+ = Extra Charge applies
^ = Spa facilities Free, Charges applicable for treatments
# = Treatment rooms only
For more information on actities please visit the individual clubs pages.
Get in Touch
Call us on
0844 463 6706
Email us at info@sunsail.com
View Our NEW 2010 Brochure






