You currently have BVI Two Week Flotilla in British Virgin Islands selected — check availability

Showing prices for BVI Two Week Flotilla.
Based on 4 people sharing.

Customise…

Showing page 1 of 1.
Smaller Boats [ 1 ] Larger Boats

Oceanis 323
Oceanis 343
Oceanis 373
Oceanis 393
Sunsail 39
04 Jan '08 1209 1134 1254 1324
18 Jan '08 1134 1254 1324
01 Feb '08 1134 1254 1324
15 Feb '08 1284 1444 1534
29 Feb '08 1284 1444 1534
14 Mar '08 1299 1364 1534 1644
21 Mar '08 1739 1749 1919 2019
28 Mar '08 1564 1734 1844
04 Apr '08 1049 1079 1189 1259
11 Apr '08 1564 1734 1844
25 Apr '08 1364 1534 1644
09 May '08 1134 1254 1324
23 May '08 1134 1254 1324
06 Jun '08 1134 1254 1324
19 Jun '08 1029 1059 1179 1249
20 Jun '08 1134 1254 1324
04 Jul '08 1134 1254 1324
06 Jul '08 1189 1219 1329 1399
18 Jul '08 1134 1254 1324
01 Aug '08 1134 1254 1324
15 Aug '08 1134 1254 1324
24 Aug '08 989 1019 1129 1199
29 Aug '08 1004 1104 1164
31 Aug '08 899 929 1029 1079
12 Sep '08 1004 1104 1164
26 Sep '08 1004 1104 1164
10 Oct '08 1004 1104 1164
19 Oct '08 1079 1099 1229 1309
24 Oct '08 1174 1314 1394
07 Nov '08 1174 1314 1394
21 Nov '08 1174 1314 1394
05 Dec '08 1174 1314 1394
14 Dec '08 1539 1789 1959 2069
19 Dec '08 1804 1984 2094
21 Dec '08 1889 1899 2079 2179
28 Dec '08 1339 1349 1519 1629
02 Jan '09 1134 1254 1324
04 Jan '09 1209 1229 1379 1469
16 Jan '09 1134 1254 1324
30 Jan '09 1134 1254 1324
13 Feb '09 1284 1444 1534
27 Feb '09 1284 1444 1534
13 Mar '09 1284 1444 1534
14 Mar '09 1299 1309 1479 1579
21 Mar '09 1739 1749 1919 2019
27 Mar '09 1364 1534 1644
04 Apr '09 1049 1079 1189 1259
10 Apr '09 1564 1734 1844
24 Apr '09 1364 1534 1644
08 May '09 1134 1254 1324
22 May '09 1134 1254 1324
05 Jun '09 1134 1254 1324
19 Jun '09 1029 1134 1254 1324
03 Jul '09 1134 1254 1324
06 Jul '09 1189 1219 1329 1399
17 Jul '09 1134 1254 1324
31 Jul '09 1134 1254 1324
14 Aug '09 1134 1254 1324
24 Aug '09 989 1019 1129 1199
28 Aug '09 1004 1104 1164
31 Aug '09 899 929 1029 1079
11 Sep '09 1004 1104 1164
25 Sep '09 1004 1104 1164
09 Oct '09 1004 1104 1164
19 Oct '09 1079 1099 1229 1309
23 Oct '09 1174 1314 1394
06 Nov '09 1174 1314 1394
20 Nov '09 1174 1314 1394
04 Dec '09 1174 1314 1394
14 Dec '09 1539 1789 1959 2069
18 Dec '09 1804 1984 2094
21 Dec '09 1889 1899 2079 2179
28 Dec '09 1339 1349 1519 1629
01 Jan '10 1134 1254 1324
04 Jan '10 1209 1229 1379 1469
15 Jan '10 1134 1254 1324
29 Jan '10 1134 1254 1324
12 Feb '10 1284 1444 1534
26 Feb '10 1284 1444 1534
12 Mar '10 1284 1444 1534
14 Mar '10 1299 1309 1479 1579
21 Mar '10 1739 1749 1919 2019
26 Mar '10 1364 1534 1644
04 Apr '10 1049 1079 1189 1259
09 Apr '10 1564 1734 1844
23 Apr '10 1364 1534 1644
07 May '10 1134 1254 1324
21 May '10 1134 1254 1324

Flight information


London Gatwick flight to Antigua with connecting flight to Beef Island, Tortola on Friday with First Choice Airways.

Flight time: 9 hours (approx.) via Antigua

Departure/Arrival

LGW 0915 Antigua 1405

Antigua 1850 LGW 0655*

*Arrives next day

Plus connecting flight to BVI

Flight times may be subject to change.

Transfer time: 15 minutes (approx. )

Yachts
Choose from the following yachts on this flotilla
Monohull Yachts
Oceanis 323Oceanis 343Oceanis 373Oceanis 393
Sunsail 39

Quick Quote

Pop Calendar
  
 (2-12)
 (Under 2)

Get Quote

Please use this form to get a quote.



CLICK HERE TO VIEW ALL OFFERS
 
Loading Calendar...