Flotilla sailing holidays in the Mediterranean
The Mediterranean is an ever-popular destination for Flotilla sailing, and has been for decades. Our years of experience mean that we are able to offer you the best routes in some of the best sailing areas in Greece, Turkey and Croatia.
There are so many diverse landscapes and cultures to experience, from scenic sailing in Croatia to cruising the secluded anchorages and romantic ruins of Turkey that we are sure you will want to return to this stunning area again and again.
Use the grid below to help you pick your perfect flotilla.
| Flotilla | Duration (Days) | Skill Level | Share a Yacht | Family Flotilla | Club Flotilla | Wind Strength |
|---|---|---|---|---|---|---|
| Croatia | ||||||
| Kornati | 7 | Relaxed | 2 Jun 22 Sept | 5-20 | ||
| Kornati | 14 | Intermed | 1 Sept | 10-20 | ||
| Kremik South | 7 | Easy | 5-15 | |||
| Kremik North | 7 | Easy | 5-15 | |||
| Kremik North& South | 14 | Relaxed | 9 June | 5-20 | ||
| Ruza | 7 | Intermed | 10-20 | |||
| Dubrovnik | 14 | Intermed | 10-20 | |||
| Greece | ||||||
| Kalamos | 7 | Easy | 8 Jul to 26 Aug | 5-15 | ||
| Vounaki | 7 | Easy | 5-15 | |||
| Paxos | 14 | Relaxed | 5-20 | |||
| Ithaca | 14 | Relaxed | 10 Jun | 5-20 | ||
| Milina | 7 | Intermed | 8 Jun 7 Sept | 10-20 | ||
| Pelagos | 14 | Intermed | 10-20 | |||
| Trikeri | 14 | Intermed | 10-20 | |||
| Turkey | ||||||
| Two Country | 14 | Advanced | 10-25 | |||
| Turgetreis | 7 | Intermed | 7 Jul to 25 Aug | 10-20 | ||
| Dorian | 7 | Relaxed | 15 Sept | 5-20 | ||
| Gocek | 7 | Easy | 5-10 | |||
| Kas | 14 | Intermed | 23 Jun | 10-20 | ||
Contact Our Sales Team
Call us on
0844 463 6819
Email us at flotillas@sunsail.com
View Our NEW 2010 Brochure



