Domestic Specifications
|
|
| Number of Berths | 7 |
| Number of Cabins | 3 |
| Number of Heads | 1 |
| Number of Showers | 1 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Fully Battened Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 3YM30F - 30hp |
| Anchor Winch | Electric |
| Water Capacity | 250L + extra water 100L |
| Fuel Capacity | 75L |
| Transom Type | Fixed swim platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 10.66m |
| Beam | 3.55m |
| Draft | 1.50m |
| Keel Type | SHOAL |
| Sail Area | 58 sq metres |
| Approx. Headroom | 2.00m |