Domestic Specifications
|
|
| Number of Berths | 6 |
| Number of Cabins | 2 |
| Number of Heads | 1 |
| Number of Showers | 1 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | FRACTIONAL |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 3YM30F - 30hp |
| Anchor Winch | Electric |
| Water Capacity | 160 Litres |
| Fuel Capacity | 65 Litres |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 10.00m |
| Beam | 3.30m |
| Draft | 1.45m |
| Keel Type | FIN |
| Sail Area | 51 sq metres |
| Approx. Headroom | 1.95m |