The 2011 Sunsail Sailing Challenge* saw 2 days of fantastic racing around the eastern and central Solent with the variable winds testing all.
Congratulations to Mark Stockbridge and his team with a superb result of 2 firsts and 1 second on the individual boat results. Runner up was Ben Dillistone who was the winning boat in this event last year...will he be able to regain the title in 2012?
Boat No | Team | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total | Position |
4014 | Deloitte | Mark Stockbridge | 1 | 1 | 2 | 0 | 4 | 1st |
4006 | Deloitte | Ben Dillistone | 5 | 2 | 1 | 0 | 8 | 2nd |
4034 | Deloitte | Phil Brown | 2 | 3 | 5 | 0 | 10 | 3rd |
4031 | Dupont | Daniel Tissot | 3 | 5 | 4 | 0 | 12 | 4th |
4040 | Trinity House | Roger Swinney | 6 | 4 | 3 | 0 | 13 | 5th |
4029 | Deloitte | Stephen Shergold | 4 | 6 | 6 | 0 | 16 | 6th |
4011 | National Grid | Karl Dodd | 8 | 9 | 7 | 0 | 24 | 7th |
4035 | Academy of Chief Executives | Neil Wilkie | 7 | 8 | 9 | 0 | 24 | 8th |
4033 | Deloitte | Stephen Goddard | 11 | 7 | 8 | 0 | 26 | 9th |
4016 | James Knight | Sandy Patterson | 9 | 11 | 11 | 0 | 31 | 10th |
All the results for the Sunsail Sailing Challenge are available in the following document:
Download the Industry Sailing Challenge 2010 results (PDF Doc - 35.5 KB)
* Previously known as the Industry Sailing Challenge