Currents - westerly direction
Tidal range - approx 18 inches
November to May prevailing wind northeast 15 to 25 knots force 4 to 5
June to October prevailing winds northeast and southeast variations 10 to 20 knots force 3 to 5
Current weather conditions
| Wind Speed | 4.1 meters per second (9.2 miles per hour) |
| Wind Direction |  | east (100°) |
|
| Temperature | 28 °C (82 °F) |
| Dew-Point | 24 °C (75 °F) |
| Wind Chill | 32 °C (89 °F) |
| Pressure | 1016 mb (30.00 inHg) |
| Humidity | 78.9% |
| Cloud Cover | There were scattered clouds at a height of 518 meter (1700 feet) |
| Visibility | greater than 10 kilometers (6.2 miles) |
The report was made
3 hours and
41 minutes ago, at
01:00 UTC.