Mornings lighter winds. Afternoon breezes.
Calm nights.
Early / late season - south / southeast variable winds.
Current weather conditions
| Wind Speed | 1.0 meters per second (2.3 miles per hour) |
| Wind Direction |  | from variable directions. |
|
| Temperature | 26 °C (79 °F) |
| Dew-Point | 19 °C (66 °F) |
| Wind Chill | 27 °C (81 °F) |
| Pressure | 1010 mb (29.83 inHg) |
| Humidity | 65.4% |
| Cloud Cover | There were no clouds below 1500 meter (5000 feet) and no cumulonimbus clouds |
| Visibility | greater than 10 kilometers (6.2 miles) |
The report was made
22 minutes ago, at
19:30 UTC.