Mornings light and variable.
Afternoon breezes.
Still nights.
Current weather conditions
| Wind Speed | 5.1 meters per second (11.5 miles per hour) |
| Wind Direction |  | north/northwest (340°), varying between west/northwest (290°) and north/northeast (020°) |
|
| Temperature | 22 °C (72 °F) |
| Dew-Point | 11 °C (52 °F) |
| Wind Chill | 25 °C (77 °F) |
| Pressure | 1009 mb (29.80 inHg) |
| Humidity | 49.7% |
| Cloud Cover | There were no clouds below 1500 meter (5000 feet) and no cumulonimbus clouds |
| Visibility | greater than 10 kilometers (6.2 miles) |
The report was made
39 minutes ago, at
03:30 UTC.