Tidal range approx. 4 metres. Local sea breezes in Summer, waters protected from English Channel by Isle of Wight.
Current weather conditions
| Wind Speed | 6.2 meters per second (13.8 miles per hour) |
| Wind Direction |  | northwest (310°), varying between west (280°) and north (360°) |
|
| Temperature | 9 °C (48 °F) |
| Dew-Point | 6 °C (43 °F) |
| Pressure | 995 mb (29.38 inHg) |
| Humidity | 81.5% |
| Cloud Cover | There were a few clouds at a height of 457 meter (1500 feet) and scattered clouds at a height of 762 meter (2500 feet) |
| Visibility | greater than 10 kilometers (6.2 miles) |
The report was made
24 minutes ago, at
11:50 UTC.