Domestic Specifications
|
|
| Number of Berths | 10 |
| Number of Cabins | 4 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | Y |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Fully Battened Slab |
| Rig Type | FRACTIONAL |
| Steering | Wheel on Bulkhead |
| Engine Size | Yanmar 3GM30F - 27hp |
| Anchor Winch | Electric |
| Water Capacity | 360Ll |
| Fuel Capacity | 200L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 11.60m |
| Beam | 6.30m |
| Draft | 1.00m |
| Keel Type | CATAMARAN |
| Sail Area | 50 sq metres |
| Approx. Headroom | 1.85m |