Domestic Specifications
|
|
| Number of Berths | 8 |
| Number of Cabins | 3 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Fully Battened Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Bulkhead |
| Engine Size | Yanmar 3GM30F - 27hp |
| Anchor Winch | Electric |
| Water Capacity | 590L |
| Fuel Capacity | 2x100L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 11.60m |
| Beam | 6.50m |
| Draft | 1.15m |
| Keel Type | CATAMARAN |
| Sail Area | 47 sq metres |
| Approx. Headroom | 2.00m |