Domestic Specifications
|
|
| Number of Berths | 10 |
| Number of Cabins | 4 |
| Number of Heads | 4 |
| Number of Showers | 4 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Fully Battened Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Bulkhead |
| Engine Size | Yanmar 3JH3CE - 40hp |
| Anchor Winch | Electric |
| Water Capacity | 800L |
| Fuel Capacity | 2x100L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 12.35m |
| Beam | 7.10m |
| Draft | 1.20m |
| Keel Type | CATAMARAN |
| Sail Area | 53 sq metres |
| Approx. Headroom | 2.00m |