Domestic Specifications
|
|
| Number of Berths | 12 |
| Number of Cabins | 4 |
| Number of Heads | 4 |
| Number of Showers | 4 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Fully Battened Slab |
| Rig Type | TBC |
| Steering | Wheel on Flybridge |
| Engine Size | 2 x 53hp Saildrives |
| Anchor Winch | Electric |
| Water Capacity | 3 x 300 litres / 3 x 80 gallon |
| Fuel Capacity | 2 x 235 litres / 2 x 85 gallon |
| Transom Type | Fixed swim platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 13.61m |
| Beam | 7.70m |
| Draft | 1.30m |
| Keel Type | CATAMARAN |
| Sail Area | TBC |
| Approx. Headroom | 2.05m |