Domestic Specifications
|
|
| Number of Berths | 8 |
| Number of Cabins | 4 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Fully Battened Slab |
| Rig Type | TBC |
| Steering | Wheel on Bulkhead |
| Engine Size | 2 x Perkins Prima 50hp |
| Anchor Winch | Electric |
| Water Capacity | 820L |
| Fuel Capacity | 2x 150L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 12.90m |
| Beam | 6.90m |
| Draft | 1.35m |
| Keel Type | CATAMARAN |
| Sail Area | TBC |
| Approx. Headroom | 2.05m |