Domestic Specifications
|
|
| Number of Berths | 6 |
| Number of Cabins | 2 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | In-Mast Furling |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 4JH3E - 56hp |
| Anchor Winch | Electric |
| Water Capacity | 560Lts/148Gal |
| Fuel Capacity | 150lts/39gal |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 12.70m |
| Beam | 3.95m |
| Draft | 1.70m |
| Keel Type | FIN & BULB |
| Sail Area | 83 sq metres |
| Approx. Headroom | 1.95m |