Domestic Specifications
|
|
| Number of Berths | 8 |
| Number of Cabins | 3 |
| Number of Heads | 3 |
| Number of Showers | 3 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | Y |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 4JH2E - 50hp |
| Anchor Winch | Electric |
| Water Capacity | 550L + 275L |
| Fuel Capacity | 200L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 14.00m |
| Beam | 4.25m |
| Draft | 1.75m |
| Keel Type | FIN & BULB |
| Sail Area | 100 sq metres |
| Approx. Headroom | 1.95m |