Domestic Specifications
|
|
| Number of Berths | 12 |
| Number of Cabins | 5 |
| Number of Heads | 5 |
| Number of Showers | 4 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | Y |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Twin Wheel on Pedestal |
| Engine Size | Yanmar 4JH3HTE - 100hp |
| Anchor Winch | Electric |
| Water Capacity | 1000L |
| Fuel Capacity | 500L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 15.45m |
| Beam | 4.45m |
| Draft | 1.80m |
| Keel Type | FIN & BULB |
| Sail Area | 126 sq metres |
| Approx. Headroom | 1.90m |