Domestic Specifications
|
|
| Number of Berths | 6 |
| Number of Cabins | 2 |
| Number of Heads | 1 |
| Number of Showers | 1 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Tiller |
| Engine Size | Yanmar 2GM20F - 18hp |
| Anchor Winch | Electric |
| Water Capacity | 180L |
| Fuel Capacity | 80L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 9.15m |
| Beam | 2.85m |
| Draft | 1.15m |
| Keel Type | FIN & BULB |
| Sail Area | 41 sq metres |
| Approx. Headroom | 1.80m |