Domestic Specifications
|
|
| Number of Berths | 8 |
| Number of Cabins | 3 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 3JH2E - 36hp |
| Anchor Winch | Electric |
| Water Capacity | 400L |
| Fuel Capacity | 140L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 11.65m |
| Beam | 3.85m |
| Draft | 1.45m |
| Keel Type | FIN |
| Sail Area | 80 sq metres |
| Approx. Headroom | 1.85m |