Domestic Specifications
|
|
| Number of Berths | 10 |
| Number of Cabins | 3 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Twin Wheel |
| Engine Size | Yanmar 4JH3E/52hp |
| Anchor Winch | Electric |
| Water Capacity | 570L |
| Fuel Capacity | 250L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 12.83m |
| Beam | 4.26m |
| Draft | 1.70m |
| Keel Type | FIN KEEL |
| Sail Area | 86m2/925sqft |
| Approx. Headroom | 1.92m-1.86m |