Domestic Specifications
|
|
| Number of Berths | 12 |
| Number of Cabins | 5 |
| Number of Heads | 5 |
| Number of Showers | 5 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Twin Wheel on Pedestal |
| Engine Size | Yanmar 4JH3HTE - 100hp |
| Anchor Winch | Electric |
| Water Capacity | 1055L |
| Fuel Capacity | 500L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 15.80m |
| Beam | 4.80m |
| Draft | 1.85m |
| Keel Type | FIN |
| Sail Area | 128 sq metres |
| Approx. Headroom | 2.00m |