Domestic Specifications
|
|
| Number of Berths | 6 |
| Number of Cabins | 2 |
| Number of Heads | 1 |
| Number of Showers | 1 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Fully Battened Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 3JH4CE - 40hp |
| Anchor Winch | Electric |
| Water Capacity | 365L |
| Fuel Capacity | 115L |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 11.25m |
| Beam | 3.75m |
| Draft | 1.45m |
| Keel Type | FIN |
| Sail Area | 66 sq metres |
| Approx. Headroom | 2.00m |