Domestic Specifications
|
|
| Number of Berths | 8 |
| Number of Cabins | 3 |
| Number of Heads | 3 |
| Number of Showers | 3 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Fully Battened Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 4JH3E - 56hp |
| Anchor Winch | Electric |
| Water Capacity | 560L |
| Fuel Capacity | 200L |
| Transom Type | Fixed swim platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 13.09m |
| Beam | 3.90m |
| Draft | 1.70m |
| Keel Type | FIN |
| Sail Area | 84 sq metres |
| Approx. Headroom | 2.00m |