Domestic Specifications
|
|
| Number of Berths | 6 |
| Number of Cabins | 2 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | In-Mast Furling |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 4JH4E - 56hp |
| Anchor Winch | Electric |
| Water Capacity | 543 l |
| Fuel Capacity | 240 l |
| Transom Type | Fixed swim platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 13.21m |
| Beam | 3.90m |
| Draft | 1.80m |
| Keel Type | TBC |
| Sail Area | 81 sq metres |
| Approx. Headroom | 1.90m |