Domestic Specifications
|
|
| Number of Berths | 10 |
| Number of Cabins | 4 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | In-Mast Furling |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 4JH3E - 56hp |
| Anchor Winch | Electric |
| Water Capacity | 600 litres |
| Fuel Capacity | 200 litres |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 13.21m |
| Beam | 4.20m |
| Draft | 2.00m |
| Keel Type | FIN |
| Sail Area | 104 sq metres |
| Approx. Headroom | 2.00m |