Domestic Specifications
|
|
| Number of Berths | 6 |
| Number of Cabins | 2 |
| Number of Heads | 1 |
| Number of Showers | 1 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 3GM30F - 27hp |
| Anchor Winch | Electric |
| Water Capacity | 140L/49.2USgal |
| Fuel Capacity | 110L/28USgal |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 10.30m |
| Beam | 3.25m |
| Draft | 1.30m |
| Keel Type | FIN |
| Sail Area | 57 sq metres |
| Approx. Headroom | 1.90m |