Domestic Specifications
|
|
| Number of Berths | 6 |
| Number of Cabins | 2 |
| Number of Heads | 1 |
| Number of Showers | 1 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 3GM30F - 27hp |
| Anchor Winch | Electric |
| Water Capacity | 300L |
| Fuel Capacity | 130L |
| Transom Type | Fixed swim platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 10.75m |
| Beam | 3.50m |
| Draft | 1.65m |
| Keel Type | TBC |
| Sail Area | 60 sq metres |
| Approx. Headroom | 1.90m |