Domestic Specifications
|
|
| Number of Berths | 8 |
| Number of Cabins | 3 |
| Number of Heads | 1 |
| Number of Showers | 1 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | Y |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | Classic Slab |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 3GM30F - 27hp |
| Anchor Winch | Electric |
| Water Capacity | 85 Gallons |
| Fuel Capacity | 36 Gallons |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 11.40m |
| Beam | 3.70m |
| Draft | 1.95m |
| Keel Type | FIN |
| Sail Area | 61 sq metres |
| Approx. Headroom | 1.95m |