Domestic Specifications
|
|
| Number of Berths | 10 |
| Number of Cabins | 4 |
| Number of Heads | 2 |
| Number of Showers | 2 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | Y |
| Holding Tank | N |
Technical Specifications | |
| Main Sail Reefing System | In-Mast Furling |
| Rig Type | MAST HEAD |
| Steering | Wheel on Pedestal |
| Engine Size | Yanmar 4JHTE - 66hp |
| Anchor Winch | Electric |
| Water Capacity | 600L/158USgal |
| Fuel Capacity | 205L/54USgal |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 14.15m/46ft5in |
| Beam | |
| Draft | |
| Keel Type | FIN |
| Sail Area | 93sqm |
| Approx. Headroom | |