Domestic Specifications
|
|
| Number of Berths | 12 |
| Number of Cabins | 5 |
| Number of Heads | 5 |
| Number of Showers | 4 |
| Deck Shower | Y |
| Hot Water | Y |
| Fridge Type | Y |
| Holding Tank | Y |
Technical Specifications | |
| Main Sail Reefing System | In-Mast Furling |
| Rig Type | MAST HEAD |
| Steering | Twin Wheel on Pedestal |
| Engine Size | Yanmar 4JH3HTE - 100hp |
| Anchor Winch | Electric |
| Water Capacity | 1000L/265USgal |
| Fuel Capacity | 400L/100USgal |
| Transom Type | Fixed Swim Platform |
| Bimini | Y |
Statistical Specifications | |
| Length Overall | 15.40m |
| Beam | 4.85m |
| Draft | 1.80m |
| Keel Type | BULB |
| Sail Area | 121 sq metres |
| Approx. Headroom | 2.00m |